Mayhem Ltd. Fantasy Football 2026 League dues of $30 are due by 12:00 Noon Monday, August 24th
Draft will be Tuesday, September 8th at 7:00 pm
Keeper List Due Monday, September 7th at 12:00 noon
|
Mayhem Ltd. Fantasy Football 2025 Final Standings:
1: PardnTheEllieruption 2: Mitch Cumstein 3: Nellie
|
League Overview:
1) Draft type: 15-round snake style draft (1-12, 12-1, etc.).
2) All players are on waivers from gametime - Tuesday.
3) Cut players are on a 1-day waiver period (beginning midnight of the day they are cut).
4) Waiver priority based on rolling priority, beginning with inverse draft order.
|
|
Reminder on Keeper rules as we enter the draft:
1) Players taken in the first 3 rounds MAY NOT be kept. That includes injured, free agents, etc.
2) A player that is drafted and is never released/cut may be retained the following year. The cost of keeping the player is the draft pick 3 rounds higher than the players previous selection. (IE, a player taken in the 7th round would cost the manger their 4th round pick the following year).
3) Players acquired through trade will retain their keeper/draft cost provided that that player was never cut to the waiver wire/free agent pool.
4) A player that has been acquired from the waiver wire/free agent pool may not be kept. The previous rule allowing for WW/FA to be kept was never utilized in the history of the league. As the rule has proven to irrelevant, it has been dropped
5) If you want to keep 2 players drafted in the same round, the first will have the normal cost, the second will cost the manager 1 round higher (IE, if you have 2 players you want to keep that would normally cost you a third round pick, the first one will cost your third round pick, the next one will cost you your second round pick, etc.)
6) Kickers and Defenses may not be kept
7) Limit of 3 keepers per team.
Injured Reserve / Suspended rules:
1) Players suspended for fewer than 4 games may be drafted in the normal fashion, and may be kept at the regular keeper cost the following year.
2) Players on IR, suspended for 4 or more regular season games, having an injury prognosis causing the payer to miss 4 or more games (as determined by the Commissioner at the time of the draft) or in an extended contract dispute (determined by the Commissioner) may be drafted but may not be kept the following year except as noted in Rule #4 below.
3) The list of players not availble to be kept will be made available to The League a minimum of 1 hour prior to the draft.
4) Players on the "Can't Keep Next Year" list that are designated as keepers this year CAN be kept the following year as per normal keeper rules.
Off-season trades:
1) Players/draft picks can be traded for players/draft picks.
2) At the completion of the trade, all coaches must have a full compliment of 15 picks.
3) Multi-coach deals are permitted, provided rule #2 is observed.
4) Trades must be approved by the Commissioner.
The 4 coaches missing the playoffs will have their draft priority determined by random draw.
Coaches making the playoffs will chose their draft priority based upon their final league standing in the following order: 5, 4, 6, 7, 8, 3, 2, 1.
Payout schedule for 2026:
1st place: $100
2nd place: $30
3rd place: $20
Wins during the regular season:
Weeks 1-3: $1
Weeks 4-7: $2
Weeks 8-11: $3
Weeks 12-14: $4
|
|
| Draft cost for players from last year if kept as keeper in 2025: |
| Keepers are highlighted by green. |
| Draft is Tuesday, Sept. 8 at 7:00 pm. |
| Final Keeper list due by 12:00 noon on Monday, Sept. 7 |
|
| Team | Player Name | Position | Draft Cost |
|
| Lucidly Challenged | | | |
| Dalton Schultz | TE | 1 |
| DeVonta Smith | WR | 1 |
| Matthew Stafford | QB | 1 |
| Quentin Johton | WR | 1 |
| Aaron Jones Sr. | RB | 3 |
| Courtland Sutton | WR | 3 |
| Bo Nix | QB | 4 |
| Alert Mode Kyle | | | |
| Cade Otton | TE | 1 |
| RJ Harvey | RB | 1 |
| Wan'Dale Robinson | WR | 1 |
| Rome Odunze | WR | 2 |
| T.J. Hockenson | TE | 3 |
| Justin Herbert | QB | 6 |
| Michael Pittman Jr. | WR | 7 |
| Dominators | | | |
| C.J. Stroud | QB | 1 |
| George Pickens | WR | 1 |
| Woody Marks | RB | 1 |
| Jameson Williams | WR | 2 |
| Travis Kelce | TE | 3 |
| Dak Prescott | QB | 5 |
| Javonte Williams | RB | 6 |
| Dalton Kincaid | TE | 7 |
| Empire Strikes Pack | | | |
| Alec Pierce | WR | 1 |
| Kyle Monangai | RB | 1 |
| Matthew Golden | WR | 1 |
| Quinshon Judkins | RB | 1 |
| Tre Tucker | WR | 1 |
| Tetairoa McMillan | WR | 2 |
| Jaylen Warren | RB | 3 |
| Tyler Warren | TE | 5 |
| Jared Goff | QB | 7 |
| Tucker Kraft | TE | 9 |
| Gran Ganador | | | |
| Devin Neal | RB | 1 |
| Josh Downs | WR | 1 |
| Kenneth Gainwell | RB | 1 |
| Rico Dowdle | RB | 1 |
| Romeo Doubs | WR | 1 |
| Sean Tucker | RB | 1 |
| Tony Pollard | RB | 1 |
| Jakobi Meyers | WR | 5 |
| Jauan Jennings | WR | 6 |
| Jordan Love | QB | 7 |
| Kyle Pitts Sr. | TE | 9 |
| JV All Stars | | | |
| Bam Knight | RB | 1 |
| Harold Fannin Jr. | TE | 1 |
| Jaylen Waddle | WR | 1 |
| Jaylen Wright | RB | 1 |
| Michael Wilson | WR | 1 |
| Calvin Ridley | WR | 2 |
| Zach Charbonnet | RB | 3 |
| Chuba Hubbard | RB | 4 |
| Drake Maye | QB | 5 |
| Jordan Mason | RB | 7 |
| Trey Benson | RB | 8 |
| Mitch Cumstein | | | |
| Darren Waller | TE | 1 |
| Jaxon Smith-Njigba | WR | 1 |
| Mason Taylor | TE | 1 |
| Parker Washington | WR | 1 |
| Theo Johnson | TE | 1 |
| D'Andre Swift | RB | 2 |
| De'Von Achane | RB | 3 |
| Emeka Egbuka | WR | 4 |
| Jayden Daniels | QB | 5 |
| Rashid Shaheed | WR | 7 |
| Nellie | | | |
| Blake Corum | RB | 1 |
| Breece Hall | RB | 1 |
| Stefon Diggs | WR | 1 |
| Troy Franklin | WR | 1 |
| Tyrone Tracy Jr. | RB | 1 |
| Terry McLaurin | WR | 2 |
| Patrick Mahomes | QB | 3 |
| Jake Ferguson | TE | 4 |
| Caleb Williams | QB | 6 |
| Khalil Shakir | WR | 7 |
| Keenan Allen | WR | 10 |
| No Gurleys One Kupp | | | |
| Garrett Wilson | WR | 1 |
| David Montgomery | RB | 2 |
| Mark Andrews | TE | 3 |
| Chris Olave | WR | 4 |
| Jordan Addison | WR | 5 |
| Justin Fields | QB | 6 |
| Bhayshul Tuten | RB | 7 |
| Bucky Irving | RB | 8 |
| Zach Ertz | TE | 9 |
| Bryce Young | QB | 10 |
| PardnTheEllieruption | | | |
| Brenton Strange | TE | 1 |
| Jacoby Brissett | QB | 1 |
| Juwan Johnso | TE | 1 |
| Malik Washington | WR | 1 |
| Xavier Worth | WR | 1 |
| Zay Flowers | WR | 1 |
| Chase Brown | RB | 2 |
| Brian Thomas Jr. | WR | 3 |
| Travis Etienne Jr. | RB | 5 |
| Michael Penix Jr. | QB | 8 |
| Word Salad | | | |
| Brock Bower | TE | 1 |
| Devin Singletary | RB | 1 |
| Travis Hunter | WR | 2 |
| Deebo Samuel | WR | 3 |
| Ladd McConkey | WR | 4 |
| Trevor Lawrence | QB | 5 |
| Cam Skattebo | RB | 6 |
| Dallas Goedert | TE | 7 |
| Christian Kirk | WR | 10 |
| Sam Darnold | QB | 11 |
| Wyatt FC | | | |
| Chris Rodriguez Jr. | RB | 1 |
| Cooper Kupp | WR | 1 |
| Darius Slayton | WR | 1 |
| Dawson Knox | TE | 1 |
| Sam LaPorta | TE | 1 |
| Tyler Allgeier | RB | 1 |
| DJ Moore | WR | 2 |
| Isiah Pacheco | RB | 3 |
| Baker Mayfield | QB | 4 |
| Chris Godwin Jr. | WR | 6 |
| Brian Robinson Jr. | RB | 8 |
|
| |
| Draft position will be selected in this order: |
| * |
| * |
| * |
| * |
| Lucidly Challenged |
| Alert Mode Kyle |
| JV All Stars |
| Dominators |
| Word Salad |
| Nellie |
| Mitch Cumstein |
| PardnTheEllieruption |
|
| |
| *Random Draw will determine the first 4 teams to select draft position. |
| The teams in the drawing will be those teams that missed the |
| playoffs: Empire Strikes Pack, Wyatt FC, Gran Ganador, and No Gurleys One Kupp. |
|
|
|
|
|
|
|
Mayhem Ltd. Fantasy Football League Financial Statement 2023 |
| Dues Paid | Team | Wins $ | Prize $ | Total $ |
| $30 | Lucidly Challenged | $14 | | $14 |
| $30 | Dominators | $25 | | $25 |
| $30 | No Gurleys One Kupp | $6 | | $6 |
| $30 | Empire Strikes Pack | $16 | | $16 |
| $30 | Alert Mode Kyle | $18 | | $18 |
| $30 | JV All Stars | $19 | | $19 |
| $30 | Mitch Cumstein | $22 | $30 | $52 |
| $30 | Wyatt FC | $14 | | $14 |
| $30 | Nellie | $17 | $20 | $37 |
| $30 | Gran Ganador | $13 | | $13 |
| $30 | PardnTheEllieruption | $24 | $100 | $124 |
| $30 | Word Salad | $22 | | $22 |
| $360 | Total Collected | | | $360 |
|
Waiting List :
|
|
Kevin
|